| Date | Name | Date | Date | Stop | Number | Trade | Trade | Monthly | Monthly | Year | Year |
| of | of | of | of | Profit | Profit | Profit | profit | to Date | to Date | ||
| Post | Post | Entry | Completed | Size | Lots | in PIPS | in USD | in PIPS | in USD | in PIPS | in USD |
| JUNE | 0 | 0 | 0 | 9204 | 92040 | ||||||
| 5/26/2010 | EUR/JPY bearish Bat | 6/2/2010 | 6/5/2010 | 70 | 2 | 673 | 6730 | 673 | 6730 | 9877 | 98770 |
| 6/2/2010 | GBP/USD bearish HS | 6/2/2010 | 6/3/2010 | 44 | 2 | 289 | 2890 | 962 | 9620 | 10166 | 101660 |
| 6/6/2010 | EUR/USD bullish Gartley | 6/6/2010 | 6/7/2010 | 32 | 2 | 40 | 400 | 1002 | 10020 | 10206 | 102060 |
| 6/6/2010 | EUR/JPY bullish opportunity | 6/6/2010 | 6/7/2010 | 38 | 2 | 62 | 620 | 1064 | 10640 | 10268 | 102680 |
| 6/8/2010 | EUR/GBP bullish HS | 6/8/2010 | 6/9/2010 | 30 | 2 | -60 | -600 | 1004 | 10040 | 10208 | 102080 |
| 6/9/2010 | GBP/USD bearish Gartley | 6/9/2010 | 6/9/2010 | 38 | 2 | -76 | -760 | 928 | 9280 | 10132 | 101320 |
| 6/9/2010 | USD/CAD Bullish opportunity | 6/9/2010 | 6/9/2010 | 30 | 2 | 47 | 470 | 975 | 9750 | 10179 | 101790 |
| 6/13/2010 | GBP/USD bearish Pennant | 6/13/2010 | 6/13/2010 | 41 | 2 | -82 | -820 | 893 | 8930 | 10097 | 100970 |
| 6/21/2010 | NZD/USD bearish HS | 6/22/2010 | 6/24/2010 | 27 | 2 | 187 | 1870 | 1080 | 10800 | 10284 | 102840 |
| 6/23/2010 | EUR/GBP bullish HS | 6/23/2010 | 6/25/2010 | 31 | 2 | -14 | -140 | 1066 | 10660 | 10270 | 102700 |
| 6/27/2010 | AUD/USD bearish HS | 6/27/2010 | 6/28/2010 | 35 | 2 | 123 | 1230 | 1189 | 11890 | 10393 | 103930 |
| 6/27/2010 | USD/CHF bullish HS | 6/28/2010 | 6/29/2010 | 29 | 2 | 28 | 280 | 1217 | 12170 | 10421 | 104210 |
| 6/30/2010 | EUR/USD bearish Gartley | 6/30/2010 | 6/30/2010 | 27 | 2 | -54 | -540 | 1163 | 11630 | 10367 | 103670 |
| 6/30/2010 | GBP/USD bullish Bat | 6/30/2010 | 6/30/2010 | 50 | 2 | 147 | 1470 | 1310 | 13100 | 10514 | 105140 |

