<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.4xsimplified.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4xsimplified.com</link>
	<description>Simplifying Forex for the everyday Trader!</description>
	<lastBuildDate>Sun, 29 Aug 2010 16:47:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on USD/JPY forming a bearish Gartley &#8211;  canceled before the US GDP prelim release by USD/JPY bearish Gartley &#8211; canceled before the US GDP prelim release &#124;</title>
		<link>http://www.4xsimplified.com/members/pairs/usdjpy/usdjpy-forming-a-bearish-gartley/comment-page-1/#comment-189</link>
		<dc:creator>USD/JPY bearish Gartley &#8211; canceled before the US GDP prelim release &#124;</dc:creator>
		<pubDate>Sun, 29 Aug 2010 16:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xsimplified.com/?p=5988#comment-189</guid>
		<description>[...] GET FULL DETAILS with entry, stop, limit HERE       Comments RSS feed [...]</description>
		<content:encoded><![CDATA[<p>[...] GET FULL DETAILS with entry, stop, limit HERE       Comments RSS feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/JPY forming Bearish Gartley &#8211; INVALIDATED [price dropped below &quot;A&quot;] by GBP/JPY Bearish Gartley &#8211; INVALIDATED [price dropped below &#34;A&#34;] &#124;</title>
		<link>http://www.4xsimplified.com/members/pairs/gbpjpy/gbpjpy-forming-bearish-gartley/comment-page-1/#comment-186</link>
		<dc:creator>GBP/JPY Bearish Gartley &#8211; INVALIDATED [price dropped below &#34;A&#34;] &#124;</dc:creator>
		<pubDate>Wed, 18 Aug 2010 10:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xsimplified.com/?p=5814#comment-186</guid>
		<description>[...] GET FULL DETAILS WITH ENTRY, STOP AND LIMIT HERE:       Comments RSS feed [...]</description>
		<content:encoded><![CDATA[<p>[...] GET FULL DETAILS WITH ENTRY, STOP AND LIMIT HERE:       Comments RSS feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AUD/JPY 1h bearish Gartley &#8211; T1 = 65 pips and T2 = 133 were filled. for total profit of 198 PIPS. by AUD/JPY Bearish Gartley &#8211; T1 = 65 pips was filled. Move stop to break even. &#124;</title>
		<link>http://www.4xsimplified.com/members/recommendations/completed/audjpy-1h-bearish-gartley/comment-page-1/#comment-185</link>
		<dc:creator>AUD/JPY Bearish Gartley &#8211; T1 = 65 pips was filled. Move stop to break even. &#124;</dc:creator>
		<pubDate>Fri, 13 Aug 2010 13:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xsimplified.com/?p=5819#comment-185</guid>
		<description>[...] GET FULL DETAILS WITH ENTRY, STOP AND LIMIT HERE:       Comments RSS feed [...]</description>
		<content:encoded><![CDATA[<p>[...] GET FULL DETAILS WITH ENTRY, STOP AND LIMIT HERE:       Comments RSS feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USD/CHF 1h bullish Gartley &#8211; T1 = 74 pips was filled. Then stopped at break even. by USD/CHF bullish Gartley &#8211; T1 &#8211; 74 pips was filled, then stopped at break even. &#124;</title>
		<link>http://www.4xsimplified.com/members/pairs/usdchf/usdchf-1h-bullish-gartley-2/comment-page-1/#comment-184</link>
		<dc:creator>USD/CHF bullish Gartley &#8211; T1 &#8211; 74 pips was filled, then stopped at break even. &#124;</dc:creator>
		<pubDate>Mon, 09 Aug 2010 11:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xsimplified.com/?p=5691#comment-184</guid>
		<description>[...] GET COMPLETE DETAILS HERE!!!       Comments RSS feed [...]</description>
		<content:encoded><![CDATA[<p>[...] GET COMPLETE DETAILS HERE!!!       Comments RSS feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does the system generates trade setups on a daily basis? by More about 4x$ INTRADAY STRATEGY &#124;</title>
		<link>http://www.4xsimplified.com/forex-academy/4x-intraday/4xs-faqs/does-the-system-generates-trade-setups-on-a-daily-basis/comment-page-1/#comment-183</link>
		<dc:creator>More about 4x$ INTRADAY STRATEGY &#124;</dc:creator>
		<pubDate>Thu, 05 Aug 2010 22:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xsimplified.com/?page_id=5177#comment-183</guid>
		<description>[...] -Does the system generates trade setups on a daily basis? [...]</description>
		<content:encoded><![CDATA[<p>[...] -Does the system generates trade setups on a daily basis? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EUR/JPY 7/21 7:20 am EST &#8211; Total Profit = 28 pips by EUR/JPY 7/21 7:20 am EST – Total Profit = 28 pips &#124; &#124; Forex Investing</title>
		<link>http://www.4xsimplified.com/4x-intraday/ej/eurjpy-721-720-am-est-total-profit-28-pips/comment-page-1/#comment-182</link>
		<dc:creator>EUR/JPY 7/21 7:20 am EST – Total Profit = 28 pips &#124; &#124; Forex Investing</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xsimplified.com/?p=5504#comment-182</guid>
		<description>[...] EUR/JPY 7/21 7:20 am EST – Total Profit = 28 pips &#124;  ENTRY: COMPLETED: T1 = 57 pips T2 = 105 pips Stop = 31 pips Total Profit = 28 pips.&#13;&#13;View full post on EUR/JPY &#8211; Google Blog Search [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR/JPY 7/21 7:20 am EST – Total Profit = 28 pips |  ENTRY: COMPLETED: T1 = 57 pips T2 = 105 pips Stop = 31 pips Total Profit = 28 pips.&#13;&#13;View full post on EUR/JPY &#8211; Google Blog Search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EUR/JPY 7/19 5:30 am EST &#8211; Total profit = 39 pips by EUR/JPY 7/19 5:30 am EST – Total profit = 39 pips &#124; &#124; Forex Investing</title>
		<link>http://www.4xsimplified.com/4x-intraday/ej/eurjpy-719-530-am-est-total-profit-39-pips/comment-page-1/#comment-181</link>
		<dc:creator>EUR/JPY 7/19 5:30 am EST – Total profit = 39 pips &#124; &#124; Forex Investing</dc:creator>
		<pubDate>Sat, 24 Jul 2010 06:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xsimplified.com/?p=5295#comment-181</guid>
		<description>[...] EUR/JPY 7/19 5:30 am EST – Total profit = 39 pips &#124;  ENTRY: COMPLETED: T1 = 39 pips Stop = 29 pips Total Profit = 39 pips.&#13;&#13;View full post on EUR/JPY &#8211; Google Blog Search [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR/JPY 7/19 5:30 am EST – Total profit = 39 pips |  ENTRY: COMPLETED: T1 = 39 pips Stop = 29 pips Total Profit = 39 pips.&#13;&#13;View full post on EUR/JPY &#8211; Google Blog Search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EUR/JPY 7/19 5:30 am EST &#8211; Total profit = 39 pips by EUR/JPY 7/19 5:30 am EST – Total profit = 39 pips &#124; &#124; Forex Exchange</title>
		<link>http://www.4xsimplified.com/4x-intraday/ej/eurjpy-719-530-am-est-total-profit-39-pips/comment-page-1/#comment-180</link>
		<dc:creator>EUR/JPY 7/19 5:30 am EST – Total profit = 39 pips &#124; &#124; Forex Exchange</dc:creator>
		<pubDate>Wed, 21 Jul 2010 10:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xsimplified.com/?p=5295#comment-180</guid>
		<description>[...] ENTRY: COMPLETED: T1 = 39 pips Stop = 29 pips Total Profit = 39 pips.&#13;&#13;View full post on EUR/JPY &#8211; Google Blog Search [...]</description>
		<content:encoded><![CDATA[<p>[...] ENTRY: COMPLETED: T1 = 39 pips Stop = 29 pips Total Profit = 39 pips.&#13;&#13;View full post on EUR/JPY &#8211; Google Blog Search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Training Class Subjects by Average 500-1000 pips a day with our new Intraday Stratey! &#124;</title>
		<link>http://www.4xsimplified.com/forex-academy/4x-intraday/4xs-faqs/4x-intraday/training-class-subjects/comment-page-1/#comment-179</link>
		<dc:creator>Average 500-1000 pips a day with our new Intraday Stratey! &#124;</dc:creator>
		<pubDate>Wed, 21 Jul 2010 01:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xsimplified.com/?page_id=5405#comment-179</guid>
		<description>[...] Training Class Subjects [...]</description>
		<content:encoded><![CDATA[<p>[...] Training Class Subjects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has the system been tested on live trading, and how is it different than any other system? by More about 4x$ INTRADAY STRATEGY &#124;</title>
		<link>http://www.4xsimplified.com/forex-academy/4x-intraday/4xs-faqs/has-the-system-been-tested-on-live-trading-and-how-is-it-different-than-any-other-system/comment-page-1/#comment-178</link>
		<dc:creator>More about 4x$ INTRADAY STRATEGY &#124;</dc:creator>
		<pubDate>Wed, 21 Jul 2010 01:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xsimplified.com/?page_id=5180#comment-178</guid>
		<description>[...] -Has the system been tested on a live trading, and how is it different than any other system? [...]</description>
		<content:encoded><![CDATA[<p>[...] -Has the system been tested on a live trading, and how is it different than any other system? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
