NOTE: All Trade setups have been posted prior to entry.
| Date | Name | Date | Date | Stop | Number | Trade | Trade | Monthly | Monthly | Year | Year |
| of | of | of | of | Profit | Profit | Profit | profit | to Date | to Date | ||
| Post | Post | Entry | Completed | Size | Lots | in PIPS | in USD | in PIPS | in USD | in PIPS | in USD |
| January | |||||||||||
| 1/6/2010 | EUR USD 30 min sell setup | 1/6/2010 | 1/7/2010 | 30 | 2 | 185 | 1850 | 185 | 1850 | 185 | 1850 |
| 1/5/2010 | GBP USD forming bullish head and shoulders | 1/6/2010 | 1/10/2010 | 90 | 3 | 571 | 5710 | 756 | 7560 | 756 | 7560 |
| 1/6/2010 | GBP NZD getting readly for rally | 1/10/2010 | 1/20/2010 | 110 | 4 | 1945 | 19450 | 2701 | 27010 | 2701 | 27010 |
| 1/11/2010 | EUR USD sell opportunity | 1/11/2010 | 1/18/2010 | 95 | 3 | 496 | 4960 | 3197 | 31970 | 3197 | 31970 |
| 1/11/2010 | AUD USD sell opportunity | 1/11/2010 | 1/12/2010 | 45 | 2 | 271 | 2710 | 3468 | 34680 | 3468 | 34680 |
| 1/13/2010 | USD CAD bullish opportuniyu | 1/13/2010 | 1/13/2010 | 34 | 3 | -102 | -1020 | 3366 | 33660 | 3366 | 33660 |
| 1/13/2010 | AUD USD sell Gartley | 1/13/2010 | 1/19/2010 | 50 | 3 | 256 | 2560 | 3622 | 36220 | 3622 | 36220 |
| 1/14/2010 | GBP USD sell Butterfly | 1/14/2010 | 1/29/2010 | 130 | 3 | 812 | 8120 | 4434 | 44340 | 4434 | 44340 |
| 1/17/2010 | GBP USD sell Head and Shoulders | 1/17/2010 | 1/17/2010 | 26 | 3 | -78 | -780 | 4356 | 43560 | 4356 | 43560 |
| 1/18/2010 | USD CAD posible 4h breakout | 1/19/2010 | 1/19/2010 | 45 | 2 | 215 | 2150 | 4571 | 45710 | 4571 | 45710 |
| 1/18/2010 | USD CAD posible 4h breakout | 1/19/2010 | 2/8/2010 | 45 | 1 | 400 | 4000 | 4971 | 49710 | 4971 | 49710 |
| 1/21/2010 | GBP USD sell Gartley | 1/22/2010 | 1/22/2010 | 60 | 3 | 384 | 3840 | 5355 | 53550 | 5355 | 53550 |
| February | 0 | 0 | 0 | 5355 | 53550 | ||||||
| 1/31/2010 | USD CHF bullish Gartely | 2/2/2010 | 2/3/2010 | 52 | 3 | 293 | 2930 | 293 | 2930 | 5648 | 56480 |
| 2/3/2010 | USD CHF bullish Flag | 2/3/2010 | 2/3/2010 | 30 | 1 | 67 | 670 | 360 | 3600 | 5715 | 57150 |
| 2/3/2010 | CAD CHF Sell Gartley | 2/4/2010 | 2/4/2010 | 65 | 3 | -195 | -1950 | 165 | 1650 | 5520 | 55200 |
| 2/8/2010 | EUR/CAD sell Bat | 2/9/2010 | 2/10/2010 | 51 | 3 | 398 | 3980 | 563 | 5630 | 5918 | 59180 |
| 2/10/2010 | EUR/USD sell gartley | 2/10/2010 | 2/11/2010 | 47 | 3 | 255 | 2550 | 818 | 8180 | 6173 | 61730 |
| 2/11/2010 | CAD/JPY sell Bat | 2/12/2010 | 2/12/2010 | 37 | 3 | -111 | -1110 | 707 | 7070 | 6062 | 60620 |
| 2/15/2010 | EUR/USD Bull Breakout | 2/15/2010 | 2/16/2010 | 42 | 2 | 146 | 1460 | 853 | 8530 | 6208 | 62080 |
| 2/15/2010 | NZD/USD sell Gartley | 2/16/2010 | open | 98 | 3 | 365 | 3650 | 1218 | 12180 | 6573 | 65730 |
| 2/17/2010 | NZD/USD sell HS | 2/18/2010 | 2/18/2010 | 46 | 2 | 141 | 1410 | 1359 | 13590 | 6714 | 67140 |
| 2/17/2010 | CHF/JPY sell Gartley | 2/21/2010 | 2/25/2010 | 68 | 3 | 761 | 7610 | 2120 | 21200 | 7475 | 74750 |
| 2/19/2010 | EUR/USD sell gartley | 2/20/2010 | 2/20/2010 | 40 | 1 | -40 | -400 | 2080 | 20800 | 7435 | 74350 |
| 2/22/2010 | USD/CAD “RBS-MACD REVERSAL” | 2/23/2010 | 2/23/2010 | 53 | 1 | 235 | 2350 | 2315 | 23150 | 7670 | 76700 |
| 2/25/2010 | USD/CAD range breakout | 2/25/2010 | 2/25/2010 | 46 | 1 | 98 | 980 | 2413 | 24130 | 7768 | 77680 |
| 2/25/2010 | NZD/USD sell channel | 2/25/2010 | 2/25/2010 | 30 | 1 | -30 | -300 | 2383 | 23830 | 7738 | 77380 |
| March | |||||||||||
| 3/1/2010 | USD/CAD bullish Bat | 3/1/2010 | 3/2/2010 | 58 | 3 | -174 | -1740 | -174 | -1740 | 7564 | 75640 |
| 3/1/2010 | CHF/JPY sell Gartley | 3/1/2010 | 3/2/2010 | 65 | 2 | 168 | 1680 | -6 | -60 | 7732 | 77320 |
| 3/1/2010 | USD/JPY bull Crab | 3/2/2010 | 3/3/2010 | 56 | 2 | 154 | 1540 | 148 | 1480 | 7886 | 78860 |
| 3/8/2010 | EUR/USD sell HS | 3/8/2010 | 3/8/2010 | 31 | 2 | 129 | 1290 | 277 | 2770 | 8015 | 80150 |
| 3/10/2010 | USD/CHF bull Bat | 3/10/2010 | 3/11/2010 | 34 | 3 | -102 | -1020 | 175 | 1750 | 7913 | 79130 |
| 3/10/2010 | USD/CAD bull HS | 3/10/2010 | 3/11/2010 | 38 | 3 | -112 | -1120 | 63 | 630 | 7801 | 78010 |
| 3/15/2010 | AUD/USD sell Gartley | 3/15/2010 | 3/16/2010 | 36 | 2 | 0 | 0 | 63 | 630 | 7801 | 78010 |
| 3/16/2010 | USD/CHF bull HS | 3/16/2010 | 3/16/2010 | 27 | 2 | -54 | -540 | 9 | 90 | 7747 | 77470 |
| 3/8/2010 | EUR/CAD bull 1h HS/Weekly Bat | 3/14/2010 | 3/15/2010 | 29 | 5 | -145 | -1450 | -136 | -1360 | 7602 | 76020 |
| 3/17/2010 | AUD/JPY bull Bat | 3/17/2010 | 3/18/2010 | 21 | 2 | 33 | 330 | -103 | -1030 | 7635 | 76350 |
| 3/18/2010 | CHF/JPY sell Gartley | 3/19/2010 | 3/22/2010 | 43 | 3 | 304 | 3040 | 201 | 2010 | 7939 | 79390 |
| 3/17/2010 | CAD/JPY sell Butterfly | 3/19/2010 | 3/24/2010 | 26 | 4 | 182 | 1820 | 383 | 3830 | 8121 | 81210 |
| 3/17/2010 | USD/JPY bull Bat | 3/17/2010 | 3/22/2010 | 25 | 2 | 109 | 1090 | 492 | 4920 | 8230 | 82300 |
| 3/22/2010 | EUR/USD bull HS | 3/22/2010 | 3/22/2010 | 20 | 3 | -60 | -600 | 432 | 4320 | 8170 | 81700 |
| 3/23/2010 | USD/JPY sell Bat | 3/23/2010 | 3/24/2010 | 25 | 2 | -50 | -500 | 382 | 3820 | 8120 | 81200 |
| 3/23/2010 | AUD/USD sell Gartley | 3/23/2010 | OPEN (1) | 75 | 3 | 200 | 2000 | 582 | 5820 | 8320 | 83200 |
| 3/23/2010 | CAD/JPYsell HS | 3/23/2010 | 3/24/2010 | 35 | 2 | -70 | -700 | 512 | 5120 | 8250 | 82500 |
| 3/23/2010 | NZD/JPY sell HS | 3/23/2010 | 3/24/2010 | 41 | 3 | -123 | -1230 | 389 | 3890 | 8127 | 81270 |
| 3/24/2010 | CAD/JPY sell HS | 3/24/2010 | 3/24/2010 | 29 | 3 | -87 | -870 | 302 | 3020 | 8040 | 80400 |
| 3/30/2010 | EUR/USD sell Pennant | 3/31/2010 | 3/31/2010 | 27 | 2 | -54 | -540 | 248 | 2480 | 7986 | 79860 |
| 3/31/2010 | USD/CHF bull opportunity | 3/31/2010 | 3/21/2010 | 16 | 3 | -48 | -480 | 200 | 2000 | 7938 | 79380 |
| Date | Name | Date | Date | Stop | Number | Trade | Trade | Monthly | Monthly | Year | Year |
| of | of | of | of | Profit | Profit | Profit | profit | to Date | to Date | ||
| Post | Post | Entry | Completed | Size | Lots | in PIPS | in USD | in PIPS | in USD | in PIPS | in USD |
| APRIL | 0 | 0 | 0 | 7938 | 79380 | ||||||
| 4/7/2010 | GBP/USD sell Bat | 4/7/2010 | 4/8/2010 | 26 | 3 | 146 | 1460 | 146 | 1460 | 8084 | 80840 |
| 4/7/2010 | USD/JPY bullish Gartley | 4/7/2010 | 4//8/2010 | 29 | 3 | -87 | -870 | 59 | 590 | 7997 | 79970 |
| 4/7/2010 | AUD/USD sell HS | 4/7/2010 | 4/8/2010 | 20 | 3 | 101 | 1010 | 160 | 1600 | 8098 | 80980 |
| 4/8/2010 | USD/CAD bull HS | 4/8/2010 | OPEN | 21 | 3 | 110 | 1100 | 270 | 2700 | 8208 | 82 |
| 4/13/2010 | USD/CHF bullish Butterfly | 4/13/2010 | OPEN | 27 | 3 | 272 | 2720 | 542 | 5420 | 8480 | 84800 |
| 4/14/2010 | USD/CAD bullish Butterfly | 4/14/2010 | 4/16/2010 | 27 | 3 | 254 | 2540 | 524 | 5240 | 8734 | 87340 |
| 4/14/2010 | USD/JPY bullish HS | 4/14/2010 | 4/16/2010 | 41 | 3 | 57 | 570 | 581 | 5810 | 8791 | 87910 |
| 4/15/2010 | USD/CAD bullish Bat | 4/15/2010 | OPEN | 16 | 3 | 67 | 670 | 648 | 6480 | 8858 | 88580 |
| 4/16/2010 | USD/JPY bullish Butterfly | 4/16/2010 | 4/16/2010 | 36 | 3 | -108 | -1080 | 540 | 5400 | 8750 | 87500 |
| 4/21/2010 | USD/CAD Bullish Gartley | 4/21/2010 | 4/21/2010 | 24 | 3 | 27 | 270 | 567 | 5670 | 8777 | 87770 |
| 4/21/2010 | EUR/JPY Bullish Bat | 4/22/2010 | 4/22/2010 | 42 | 3 | 77 | 770 | 644 | 6440 | 8854 | 88540 |
| 4/26/2010 | EUR/USD Bearish Bat | 4/26/2010 | 4/26/2010 | 23 | 3 | -69 | -690 | 575 | 5750 | 8785 | 87850 |
| 4/28/2010 | AUD/USD bearish Bat | 4/28/2010 | 4/30/2010 | 45 | 3 | -135 | -1350 | 440 | 4400 | 8650 | 86500 |
| 4/29/2010 | USD/CAD bullish Gartley | 4/29/2010 | 5/3/2010 | 30 | 3 | 427 | 4270 | 867 | 8670 | 9070 | 90770 |
| 4/30/2010 | AUD/USD bearish HS | 4/30/2010 | 5/2/2010 | 23 | 2 | 125 | 1250 | 992 | 9920 | 9202 | 92020 |
| Date | Name | Date | Date | Stop | Number | Trade | Trade | Monthly | Monthly | Year | Year |
| of | of | of | of | Profit | Profit | Profit | profit | to Date | to Date | ||
| Post | Post | Entry | Completed | Size | Lots | in PIPS | in USD | in PIPS | in USD | in PIPS | in USD |
| MAY | 0 | 0 | 0 | 9202 | 92020 | ||||||
| 5/11/2010 | EUR/JPY bullish HS | 5/11/2010 | 5/11/2010 | 44 | 2 | -88 | -880 | -88 | -880 | 9114 | 91140 |
| 5/13/2010 | USD/JPY bullish Bat | 5/14/2010 | 5/14/2010 | 19 | 2 | -38 | -380 | -126 | -1260 | 9076 | 90760 |
| 5/16/2010 | GBP/GPY bearish breakout | 5/16/2010 | 5/16/2010 | 31 | 2 | -62 | -620 | -188 | -1880 | 9014 | 90140 |
| 5/17/2010 | USD/CHF bearish Gartley | 5/18/2010 | 5/18/2010 | 38 | 2 | 76 | 760 | -112 | -1120 | 9090 | 90900 |
| 5/19/2010 | USD/CAD Bullish opportunity | 5/20/2010 | 5/21/2010 | 26 | 2 | 51 | 510 | -61 | -610 | 9141 | 91410 |
| 5/23/2010 | EUR/USD bullish opportunity | 5/23/2010 | 5/23/2010 | 25 | 2 | -50 | -500 | -111 | -1110 | 9091 | 90910 |
| 5/26/2010 | AUD/USD consolidation | 5/26/2010 | 5/27/2010 | 26 | 2 | 113 | 1130 | 2 | 20 | 9204 | 92040 |
| Date | Name | Date | Date | Stop | Number | Trade | Trade | Monthly | Monthly | Year | Year |
| of | of | of | of | Profit | Profit | Profit | profit | to Date | to Date | ||
| Post | Post | Entry | Completed | Size | Lots | in PIPS | in USD | in PIPS | in USD | in PIPS | in USD |
| JUNE | 0 | 0 | 0 | 9204 | 92040 | ||||||
| 5/26/2010 | EUR/JPY bearish Bat | 6/2/2010 | 6/5/2010 | 70 | 2 | 673 | 6730 | 673 | 6730 | 9877 | 98770 |
| 6/2/2010 | GBP/USD bearish HS | 6/2/2010 | 6/3/2010 | 44 | 2 | 289 | 2890 | 962 | 9620 | 10166 | 101660 |
| 6/6/2010 | EUR/USD bullish Gartley | 6/6/2010 | 6/7/2010 | 32 | 2 | 40 | 400 | 1002 | 10020 | 10206 | 102060 |
| 6/6/2010 | EUR/JPY bullish opportunity | 6/6/2010 | 6/7/2010 | 38 | 2 | 62 | 620 | 1064 | 10640 | 10268 | 102680 |
| 6/8/2010 | EUR/GBP bullish HS | 6/8/2010 | 6/9/2010 | 30 | 2 | -60 | -600 | 1004 | 10040 | 10208 | 102080 |
| 6/9/2010 | GBP/USD bearish Gartley | 6/9/2010 | 6/9/2010 | 38 | 2 | -76 | -760 | 928 | 9280 | 10132 | 101320 |
| 6/9/2010 | USD/CAD Bullish opportunity | 6/9/2010 | 6/9/2010 | 30 | 2 | 47 | 470 | 975 | 9750 | 10179 | 101790 |
| 6/13/2010 | GBP/USD bearish Pennant | 6/13/2010 | 6/13/2010 | 41 | 2 | -82 | -820 | 893 | 8930 | 10097 | 100970 |
| 6/21/2010 | NZD/USD bearish HS | 6/22/2010 | 6/24/2010 | 27 | 2 | 187 | 1870 | 1080 | 10800 | 10284 | 102840 |
| 6/23/2010 | EUR/GBP bullish HS | 6/23/2010 | 6/25/2010 | 31 | 2 | -14 | -140 | 1066 | 10660 | 10270 | 102700 |
| 6/27/2010 | AUD/USD bearish HS | 6/27/2010 | 6/28/2010 | 35 | 2 | 123 | 1230 | 1189 | 11890 | 10393 | 103930 |
| 6/27/2010 | USD/CHF bullish HS | 6/28/2010 | 6/29/2010 | 29 | 2 | 28 | 280 | 1217 | 12170 | 10421 | 104210 |
| 6/30/2010 | EUR/USD bearish Gartley | 6/30/2010 | 6/30/2010 | 27 | 2 | -54 | -540 | 1163 | 11630 | 10367 | 103670 |
| 6/30/2010 | GBP/USD bullish Bat | 6/30/2010 | 6/30/2010 | 50 | 2 | 147 | 1470 | 1310 | 13100 | 10514 | 105140 |
| Date | Name | Date | Date | Stop | Number | Trade | Trade | Monthly | Monthly | Year | Year |
| of | of | of | of | Profit | Profit | Profit | profit | to Date | to Date | ||
| Post | Post | Entry | Completed | Size | Lots | in PIPS | in USD | in PIPS | in USD | in PIPS | in USD |
| JULY | 0 | 0 | 0 | 10514 | 1051140 | ||||||
| 7/5/2010 | USD/CAD Bearish Gartley | 7/6/2010 | 7/6/2010 | 45 | 2 | 199 | 1990 | 199 | 1990 | 10713 | 107130 |
| 12-Jul | USD/CHF Bullish Gartley | 7/12/2010 | 7/13/2010 | 31 | 2 | 46 | 460 | 245 | 2450 | 10759 | 107590 |
| 7/12/2010 | GBP/USD Bearish Bat | 7//13/2010 | 7/13/2010 | 55 | 2 | -110 | -1100 | 135 | 1350 | 10649 | 106490 |
| 7/14/2010 | USD/CHF Bullish Bat | 7/14/2010 | 7/15/2010 | 15 | 2 | -50 | -500 | 85 | 850 | 10599 | 105990 |
| 7/26/2010 | EUR/USD Bullish Breakout | 7/26/2010 | 7/26/2010 | 27 | 1 | -27 | -270 | 58 | 580 | 10572 | 105720 |
| 7/26/2010 | GBP/USD Bullish Pennant | 7/26/2010 | 7/26/2010 | 37 | 1 | -37 | -370 | 21 | 210 | 10535 | 105350 |
| 7/26/2010 | USD/CHF Bearish Bat | 7/27/2010 | 7/27/2010 | 30 | 2 | -60 | -600 | -39 | -390 | 10475 | 104750 |
| AUGUST | 0 | -39 | -390 | 10475 | 104750 | ||||||
| 8/4/2010 | GBP/JPY Bullish Bat | 8/10/2010 | 8/11/2010 | 56 | 2 | -112 | -1120 | -151 | -1510 | 10363 | 103630 |
| 8/5/2010 | USD/CHF Bullish Gartley | 8/5/2010 | 8/6/2010 | 52 | 2 | 74 | 740 | -77 | -770 | 10437 | 104370 |
| 8/12/2010 | AUD/JPY Bearish Gartley | 8/12/2010 | 8/15/2010 | 30 | 2 | 198 | 1980 | 121 | 1210 | 10635 | 106350 |
| 8/16/2010 | NZD/USD Bearish Bat | 8/18/2010 | 8/20/2010 | 37 | 2 | 170 | 1700 | 291 | 2910 | 10805 | 108050 |
| 8/18/2010 | EUR/JPY Bullish Gartley | 8/18/2010 | 8/19/2010 | 45 | 2 | 58 | 580 | 349 | 3490 | 10863 | 108630 |
| 8/18/2010 | GBP/USD Bullish Gartley | 8/19/2010 | 8/19/2010 | 40 | 2 | 185 | 1850 | 534 | 5340 | 11048 | 110480 |
2d Q results: 1266 Pips captured.
This page is updated once a month.
SUBSCRIBE NOW!

